Iowa Founders Club

50 / The Founders Club network

One club. Fifty states.

4,927,840 businesses applied to open in America in January to September 2026. Every state gets its own Founders Club, and all fifty run as one network: one membership, one directory and introductions that cross state lines. Iowa is open. The other 49 are forming their founding classes now.

582,530US business applications
in September
4,927,840So far this year · +15.3% on 2025
50State clubs
on one network
1Open now
49 forming

01 / Every state club

Where America is starting businesses.

Every state ranked by new business applications in January to September 2026, with the change on the same months last year. Open a state to see its last twelve months and take a founding seat.

RankState clubStatusSeptemberThis yearOn 2025
01 Florida Forming 63,415 577,694 +15.7%
02 California Forming 57,316 497,172 +18.1%
03 Texas Forming 54,196 457,383 +13.6%
04 New York Forming 29,455 255,797 +12%
05 Georgia Forming 25,157 224,142 +16.1%
06 North Carolina Forming 19,199 156,790 +13.1%
07 Illinois Forming 17,863 150,514 +9.2%
08 Ohio Forming 16,755 142,973 +16.7%
09 New Jersey Forming 17,327 141,921 +16.1%
10 Colorado Forming 14,437 136,993 +24.5%
11 Michigan Forming 15,125 131,698 +17.7%
12 Pennsylvania Forming 16,050 131,016 +9%
13 Arizona Forming 14,760 123,141 +22.7%
14 Virginia Forming 14,163 118,488 +13.6%
15 Missouri Forming 16,042 96,509 +30.3%
16 Washington Forming 11,327 93,320 -18.8%
17 Tennessee Forming 10,648 90,299 +16.9%
18 Maryland Forming 10,233 87,179 +13.6%
19 South Carolina Forming 9,720 81,831 +13.2%
20 Indiana Forming 9,401 80,688 +17.8%
21 Utah Forming 9,731 69,052 +29.5%
22 Massachusetts Forming 8,010 68,670 +14.1%
23 Wyoming Forming 8,044 67,486 +14.7%
24 Minnesota Forming 9,056 63,322 +12.7%
25 Louisiana Forming 7,697 63,227 +15.2%
26 Kentucky Forming 7,361 61,730 +34%
27 Wisconsin Forming 7,057 60,944 +17%
28 Alabama Forming 7,482 60,621 +17.6%
29 Oklahoma Forming 6,260 58,049 +35.4%
30 Nevada Forming 5,719 54,415 +9.7%
31 Oregon Forming 5,926 52,044 +6%
32 Mississippi Forming 5,754 50,522 +30%
33 Delaware Forming 5,604 47,277 +4.1%
34 Connecticut Forming 5,353 44,391 +19.1%
35 Arkansas Forming 4,329 37,035 +25.7%
36 New Mexico Forming 4,957 35,083 +14.6%
37 Kansas Forming 4,016 33,984 +23.9%
38 Idaho Forming 3,721 30,567 +19.7%
39 Iowa Open 3,633 30,457 +13.6%
40 Montana Forming 3,283 25,904 +14.9%
41 Nebraska Forming 2,252 18,643 +9.2%
42 New Hampshire Forming 1,979 16,348 +28.4%
43 West Virginia Forming 1,919 15,618 +24.6%
44 Hawaii Forming 1,577 14,053 -7.1%
45 Maine Forming 1,722 12,796 +18.2%
46 Alaska Forming 1,698 11,351 +48.1%
47 South Dakota Forming 1,355 10,965 +18.6%
48 Rhode Island Forming 1,283 10,347 +14.3%
49 North Dakota Forming 895 8,012 +17.2%
50 Vermont Forming 857 6,992 +20.7%

Source: U.S. Census Bureau, Business Formation Statistics (monthly, not seasonally adjusted), through September 2026. A business application is an application for an Employer Identification Number (EIN) with the IRS. Census Business Formation Statistics.

02 / How the network works

Join in your state. Meet founders everywhere.

Each state club welcomes its own new businesses every month. Membership is the same in all fifty, so a founder in Ohio can be introduced to a buyer in Iowa or an investor in Texas.

A seat the month you open

Every new business is welcomed in its state's class for the month it formed, with a numbered founding certificate.

A free business page

Hours, photos, services, reviews, messages, directions and a map, listed on Newfound where locals look for new places.

Introductions across states

Weekly matches with members whose needs and offers line up: customers, partners, buyers and capital, in any state club.

Featured in Bellwether

A free feature interview for new founders, written from their own answers and shared with a ready-made kit.